Overview of the main components of a computer system, including the CPU, RAM, motherboard, hard drive, power supply, and peripherals.
Introduction to Computer Hardware
Designed as a quick‑reference guide for beginners.
| Category | Primary Function | Typical Examples |
|---|---|---|
| Processing | Executes instructions, performs calculations | CPU (Central Processing Unit), GPU (Graphics Processing Unit), TPU (Tensor Processing Unit) |
| Memory & Storage | Holds data temporarily (fast) or permanently (large capacity) | RAM (Random‑Access Memory), Cache, SSD (Solid‑State Drive), HDD (Hard Disk Drive), NVMe drives |
| Input | Captures user or external data | Keyboard, Mouse, Touchscreen, Microphone, Scanner, Sensors |
| Output | Presents results to the user or other systems | Monitor, Printer, Speakers, LEDs, Haptic devices |
| Communication | Transfers data inside/outside the computer | Motherboard chipset, Network cards (Ethernet/Wi‑Fi), USB, Bluetooth, Thunderbolt |
| Power & Cooling | Supplies and regulates electricity; removes excess heat | Power Supply Unit (PSU), Batteries, Fans, Heat sinks, Liquid‑cooling loops |
| Aspect | Details |
|---|---|
| Architecture | x86‑64 (Intel/AMD), ARM, RISC‑V, etc. |
| Key Specs | Clock speed (GHz), core count, threads, cache size (L1/L2/L3) |
| Roles | - Fetch, decode, execute instructions - Manage system tasks via the scheduler |
| Placement | Sits in a CPU socket on the motherboard; often paired with a cooler. |
| Device | Technology | Typical Use |
|---|---|---|
| HDD | Magnetic platters, moving read/write heads | Large, inexpensive archives |
| SSD | NAND flash, no moving parts | Fast OS & application loading |
| NVMe SSD | PCIe interface, direct to CPU | Highest performance (e.g., gaming, video editing) |
| Hybrid (SSHD) | Small SSD cache + HDD storage | Balance of speed & capacity |
Key metrics: Capacity (GB/TB), Sequential read/write speed (MB/s), Random IOPS.