| Term | Meaning |
|---|---|
| Need | Something essential for survival, e.g. food, shelter, clothing |
| Want | Something desired to improve life, e.g. a phone or a car |
| Goods | Physical items that can be seen and touched |
| Services | Intangible activities done for others, e.g. banking, teaching, transport |
| Wealth | Anything that has value and can be owned |
| Scarcity | Resources are limited while human wants are unlimited |
| Choice | Selecting between alternatives because of scarcity |
| Opportunity cost | The next best alternative given up |
Utility is the satisfaction derived from using a good or service. Types:
Test yourself with 4 question(s) drawn from this topic - answer online and mark instantly.
Start Introduction to Business Studies quizCreate a free account to bookmark notes, download past papers, track your revision and get AI study help - free for Kenyan students.
Already have one? Log in
Join our list and we'll send fresh study notes and past papers straight to your inbox.